Version: v2026-06-06
Controller: Dario Sebastian Luna (OpStack Pro)
Contact: contact@opstack.pro
OpStack Pro uses the following sub-processors to deliver the Service. All sub-processors are contractually bound to process Personal Data only on documented instructions and to maintain appropriate security measures.
We update this list as sub-processors change. Customers subscribed to paid plans will be notified 30 days before any new sub-processor is engaged.
| Provider | Service | Data location | Purpose |
|---|---|---|---|
| Supabase Inc. | Database & Auth | United States (us-east-1) | PostgreSQL database, authentication, file storage |
| Netlify Inc. | Web hosting | United States (global CDN) | Frontend hosting, edge functions, asset delivery |
| Google LLC (Cloud Run) | Backend runtime | South America (southamerica-east1) | Worker processes, MCP bridge, runtime jobs |
| Google LLC (Artifact Registry) | Container registry | United States (us-central1) | Docker image storage for runtime workers |
| Provider | Service | Data location | Purpose |
|---|---|---|---|
| Google LLC (GA4) | Analytics | United States | Anonymous usage analytics (consent-based) |
| Meta Platforms Inc. (Pixel) | Conversion tracking | United States | Ad conversion measurement (consent-based) |
| Provider | Service | Data location | Purpose |
|---|---|---|---|
| Nodemailer / SMTP | Email delivery | Varies by infrastructure | Transactional emails, notifications, support |
This list is reviewed and updated regularly. The latest version date is shown at the top of this page. For questions about our sub-processors, contact contact@opstack.pro.
Last updated: June 6, 2026